Video API Error Handling
The Server API calls make use of JSON Result Code to determine if the API call is successful.
Success JSON
Successful Server API calls will always return JSON with a 0 (zero) Result Code.
{"result": 0,….….}
Error JSON
If unsuccessful, for whatever reason, Server API calls will return JSON with a non—zero Result Code. This error response will always carry 3 keys, viz.
- Result Code,
- Error,
- Description.
See example below:
{"result": "Non-Zero Result Code","error": "Short reason","desc": "Descriptive information about the error / warning"}
Server API Result Codes
Result Codes
The result codes of the Video Server API are grouped into following categories:
Code | Category | Description |
---|---|---|
1xx | Information | Request received and processed. |
2xx | Success | Request received and accepted. |
3xx | Redirection | Action required to complete a request. |
4xx | Client Error | Illegible request syntax. The request cannot be fulfilled. |
5xx | Server Error | The server failed to complete a legitimate request. |
Response Codes for Successful Requests
The Server API response codes for successful requests are described in the below table.
General
Success Code | Description |
---|---|
0 | The transaction was successful. |
Response Codes for Failed Requests
The Server API response codes for failed requests are described in the below tables.
Rooms
Error Code | Description |
---|---|
10000 | The application is not found. |
10001 | The room_id URL parameter is missing. |
10002 | The required data is missing in name (Room Name). |
10003 | An invalid value is passed in settings.scheduled. |
10004 | The required data is missing in settings.scheduled_time. |
10005 | An invalid date or time format is specified for settings.scheduled_time. |
10006 | The value of date or time value specified for settings.scheduled_time is illegible. |
10007 | An invalid value is specified for settings.participants. |
10008 | An invalid value is specified for settings.auto_recording. |
10009 | The key of settings cannot be recognized. |
10010 | The required data is missing in owner_ref. |
10011 | An invalid value is specified for settings.duration. |
10012 | An invalid value is specified for settings.active_talker. |
10013 | An invalid value is specified for settings.wait_moderator. |
10014 | An invalid value is specified for settings.quality. |
10015 | The required data is missing in sip.uri. |
10016 | An invalid value is specified forsettings.adhoc. |
10017 | An invalid value is specified for settings.adhoc |
10018 | Illegible parameter. This parameter is not valid for this Room Type. |
10019 | An invalid value is specified for settings.mode. |
10020 | An illegible parameter is specified for settings.mode. |
10021 | Room quality higher than the application quality is not permitted. |
10022 | An invalid value is specified for settings.moderators. |
10023 | An invalid value is specified for settings.moderators. |
10024 | An illegible value is specified for settings.peep. |
10025 | An illegible value is specified for settings.knock. |
10026 | An invalid value of SIP URI is specified for settings.aor. |
10030 | The update request for the active room is denided. |
10106 | Illegible Request. Update of this Room Type is not allowed. |
40001 | This room is not found. |
50000 | An internal server error has occurred. |
50001 | Failed to create the room. |
50002 | Failed to fetch the list of rooms. |
50003 | Failed to get room information. |
50004 | Failed to delete the room. |
50005 | Failed to get the list of users for the room. |
Token
Error Code | Description |
---|---|
10000 | The application is not found. |
10101 | The required JSON key is missing for name (User Name). |
10102 | The required JSON key is missing for user_ref. |
10103 | The required JSON key is missing for role. |
10104 | An invalid value is specified for role. |
10105 | The server is busy. |
10111 | Token denied. The conference is over. |
10112 | Token denied. Tried to connect beyond the permissible cut-off time. |
10113 | Token denied. The room is not active. |
10114 | Token denied. The room is full. |
40001 | The room is not found. |
40002 | Token denied. Unauthorized access to the room is not permitted. |
CDR
Error Code | Description |
---|---|
10201 | The Reason URL parameter is missing for from_date. |
10202 | The URL parameter is missing for to_date. |
10203 | The URL parameter is missing for room-id. |
10204 | The Reason URL parameter is missing for conf-num (Conference Number). |